| Titel | Survey Report on Digitisation in European Cultural Heritage Institutions 2014 |
| Publicatietype | Rapport |
| Publicatiejaar | 2014 |
| Auteurs | Stroeker, Natasha, and René Vogels |
| Pagina's | 54 |
| Publicatiedatum | 01/2014 |
| Instituut | EUMERATE Thematic Network |
| Plaatsingsnummer | VEB-DB-3125 |
| Samenvatting | The ENUMERATE Survey Report on Digitisation in Cultural Heritage Institutions 2014 represents the third major study into the current state of digitisation in Europe. It is the result of a survey carried out by the ENUMERATE Thematic Network, with the help of national coordinators, in 33 European countries (in 11 languages). About 1.400 institutions answered the open call to participate between September and December 2013.
The survey asked questions about:
- The state of digitisation activity in the institution responding;
- The collection;
- Digital access;
- Its digital preservation strategy;
- Expenditure of digitisation by the institution.
This report is the last in a series of three in the lifetime of the ENUMERATE project. The first concerned Core Survey 1 (2012). In 2013 we published the results of an in-depth 'thematic' survey. It is intended that ENUMERATE will continue its work beyond 2014.
Funding for the project is from the European Commission funded under the ICT Policy Support Programme part of the Competitiveness and Innovation Framework Programme.
|
| URL | http://enumeratedataplatform.digibis.com/reports/survey-report-digitisation-2014/detail |
| Citekey | 3125 |